chipsnstuff
|
TCR Value Code Legend |
|
TCR - The Chip Rack - 10th Edition - For more information click here. |
| A = $1-2 | B = $3-4 | C = $5-9 | D = $10-14 | E = $15-19 | |||
| F = $20-24 | G = $25-29 | H = $30-39 | I = $40-49 | J = $50-59 | |||
| K = $60-74 | L = $75-99 | M = $100-124 | N = $125-149 | O = $150-174 | |||
| P = $175-199 | Q = 200-249 | R = $250-299 | S = $300-349 | T = $350-399 | |||
| U = $400-449 | V = $450-499 | W = $500-599 | X = $600-699 | Y = $700-799 | |||
| Z1-Z9 = $800+ | * = No Market | ||||||
|
Official U.S. Casino Chip Price Guide Rarity Table |
|||
|
3rd Edition - For more information click here. |
|||
|
|
Rarity Scale | Known Survivors | |
| Unknown | 0 | ||
| Unique | 1 | ||
| R-10 Impossible | 2-3 | ||
| R-9 Exceedingly Rare | 4-7 | ||
| R-8 Extremely Rare | 8-15 | ||
| R-7 Very Rare | 16-30 | ||
| R-6 Rare | 31-75 | ||
| R-5 Very Scarce | 76-150 | ||
| R-4 Scarce | 151-350 | ||
| R-3 Fairly Common | 351-750 | ||
| R-2 Common | 751-1000 | ||
| R-1 Extremely Common | 2000+ | ||
|
Official CC>CC Grade & Condition Descriptions |
|||
|
The following five grades have been adopted and endorsed by the |
|||
|
Casino Chips & Gaming Tokens Collectors Club: |
|||
|
New, Slightly Used, Average, Well-Used, and Poor. |
|||
|
For more definitive information visit the clubs website here. |
|||
| Back Home |